Diamond Wheels for Carbide Saw Grinders
UTMA ABM and AKEMAT | ||||||
![]() |
||||||
Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number |
125 | 32 | 120/220 | 125/100 | 4 | 5 | C01001 |
125 | 32 | 180/400 | 125/100 | 4 | 6 | C01002 |
125 | 32 | 180/400 | 100/75 | 4 | 5 | C01016 |
125 | 32 | 220/600 | 100/75 | 4 | 5 | C01003 |
125 | 32 | 180/400 | 125/100 | 5 | 5 | C01004 |
150 | 32 | 180/400 | 100/75 | 4 | 5 | C01017 |
150 | 32 | 180/400 | 125/100 | 4 | 5 | C01005 |
150 | 32 | 220/600 | 100/75 | 4 | 5 | C01006 |
UTMA and AKEMAT for Carbide & Steel Combinations | ||||||
Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number |
125 | 32 | 120/220 | 125/100 | 4 | 6 | C01014 |
125 | 32 | 180/400 | 125/100 | 4 | 6 | C01036 |
125 | 32 | 180/400 | 125/100 | 5 | 6 | C01015 |
![]() |
||||||
Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number |
125 | 32 | 150/490 | 100/75 | 5 | 6 | C08007 |
125 | 32 | 220/600 | 100/75 | 5 | 6 | C08008 |
VOLLMER DORNHAN AND WIDMA | ||||||
Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number |
100 | 25 | 180 | 100 | 3 | 6 | C08002 |
100 | 25 | 280 | 100 | 3 | 6 | C08003 |
100 | 25 | 180/400 | 100/75 | 5 | 6 | C08004 |
100 | 25 | 220/600 | 100/75 | 5 | 6 | C08005 |
125 | 25 | 180/400 | 100/75 | 5 | 6 | C08006 |
MAXimum AND WRIGHT | ||||||
![]() |
||||||
Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number |
66 | 1-1/4 | 180/400 | 100/75 | 3/16 | 1/4 | C09001 |
6 | 1-1/4 | 220/600 | 100 | 3/16 | 1/4 | C09002 |