Diamond Wheels for Carbide Saw Grinders

NEW DUAL GRIT
UTMA, MAXimum AND WRIGHT
 Wheel Diameter Bore (H) Segment Grit Segment Conc. Width Depth Item Number
150 32 120/220 125/100 2 6 C13001
150 32 180/400 125/100 2 6 C13002
6 1-1/4 180/400  125/100 2 6 C13003
150 32 220/600 75/100 2 6 C13041
125 32 180 100 2 4 C13004
125 32 220 100 2 4 C13026
125 32 320 100 2 4 C13005
125 32 400 100 2 4 C13006
150 32 180 100 2 6 C13007
150 32 220 100 2 6 C13028
150 32 320 100 2 6 C13008


UTMA and AKEMAT for Carbide & Steel Combinations
 Wheel Diameter Bore (H) Segment Grit Segment Conc. Width Depth Item Number
125 32 180 75 3 1.8 C06008
125 32 220 75 3 1.8 C06035
125 32 320 75 3 1.8 C06009
125 32 400 75 3 1.8 C06010
125 32 600 75 3 1.8 C06011
125 32 220 100 3 1.8 C06037
150 32 180 75 3 1.8 C06012
150 32 220 75 3 1.8 C06038
150 32 180 100 3 1.8 C06013
150 32 220 100 3 1.8 C06036
150 32 320 100 3 1.8 C06014
150 32 400 100 3 1.8 C06015
150 32 600 100 3 1.8 C06016
150 32 180 125 3 2 C06026


WIDMA AND abm
 Wheel Diameter Bore (H) Segment Grit Segment Conc. Width Depth Item Number
100 25 180 75 3 1.8 C06001
100 25 280 75 3 1.8 C06002
125 25 180 75 3 1.8 C06005
125 25 180 75 5 1.8 C06006


MAXimum AND WRIGHT
TYPE 4A2P-M
 Wheel Diameter Bore (H) Segment Grit Segment Conc. Width Depth Item Number
6 1-1/4 180 100 3/32 1/16 C06063
6 1-1/4 280 100 1/16 1/16 C06032
6 1-1/4 280 100 1/8 1/16 C06033
6 1-1/4 280 100 3/16 1/16 C06034
6 1-1/4 400 100 1/8 1/16 C06049
HOLLOW FACE PINS - FOR RADIUS FACE
Wheel Diameter Bore (H) Segment Grit Segment Conc. Width Depth Item Number
5 6 240 125 3 1.75 C01090
6 6 240 125 3 1.75 C01091
6.5 6 240 125 3 1.75 C01092
7 6 220 125 3 1.75 C01093