





The single source for Superabrasive Productivity

Top Grinding
Diamond Wheels for Carbide Saw Grinders
UTMA and AKEMAT

| Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number | Premium Import Price | Premium Domestic Price | Economy Price |
| 125 | 32 | 120/220 | 125/100 | 4 | 5 | C01001 | $282 | $179 | N/A |
| 125 | 32 | 180/400 | 125/100 | 4 | 6 | C01002 | $323 | $179 | $138 |
| 125 | 32 | 180/400 | 100/75 | 4 | 5 | C01016 | $266 | $183 | $111 |
| 125 | 32 | 220/600 | 100/75 | 4 | 5 | C01003 | $266 | $183 | N/A |
| 125 | 32 | 180/400 | 125/100 | 5 | 5 | C01004 | $339 | $218 | $173 |
| 150 | 32 | 180/400 | 100/75 | 4 | 5 | C01017 | $308 | $195 | $136 |
| 150 | 32 | 180/400 | 125/100 | 4 | 5 | C01005 | $329 | $203 | $167 |
| 150 | 32 | 220/600 | 100/75 | 4 | 5 | C01006 | $308 | $195 | N/A |
UTMA and AKEMAT for Carbide &Steel Combinations
| Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number | Premium Import Price | Premium Domestic Price | Economy Price |
| 125 | 32 | 120/220 | 125/100 | 4 | 6 | C01014 | N/A | $189 | N/A |
| 125 | 32 | 180/400 | 125/100 | 4 | 6 | C01036 | N/A | $189 | N/A |
| 125 | 32 | 180/400 | 125/100 | 5 | 6 | C01015 | N/A | $218 | N/A |
VOLLMER BIBERACH

| Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number | Premium Import Price | Premium Domestic Price | Economy Price |
| 125 | 32 | 150/490 | 100/75 | 5 | 6 | C08007 | $268 | $254 | $153 |
| 125 | 32 | 220/600 | 100/75 | 5 | 6 | C08008 | $305 | $258 | N/A |
VOLLMER DORNHAN-BETA
| Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number | Premium Import Price | Premium Domestic Price | Economy Price |
| 125 | 50.8 | 150/400 | 100/75 | 5 | 10 | C08001 | $381 | $254 | N/A |
VOLLMER DORNHAN AND WIDMA
| Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number | Premium Import Price | Premium Domestic Price | Economy Price |
| 100 | 25 | 180 | 100 | 3 | 6 | C08002 | $175 | $138 | $94 |
| 100 | 25 | 280 | 100 | 3 | 6 | C08003 | $175 | $138 | N/A |
| 100 | 25 | 180/400 | 100/75 | 5 | 6 | C08004 | $242 | $195 | $109 |
| 100 | 25 | 220/600 | 100/75 | 5 | 6 | C08005 | $242 | $198 | N/A |
| 125 | 25 | 180/400 | 100/75 | 5 | 6 | C08006 | $263 | $254 | $153 |
MAXimum AND WRIGHT

| Wheel Diameter | Bore (H) | Segment Grit | Segment Conc. | Width | Depth | Item Number | Premium Import Price | Premium Domestic Price | Economy Price |
| 6 | 1-1/4 | 180/400 | 100/75 | 3/16 | 1/4 | C09001 | $309 | $237 | $178 |
| 6 | 1-1/4 | 220/600 | 100 | 3/16 | 1/4 | C09002 | $343 | $237 | N/A |


East & West Coast Facilities · Full Inventory · On-Site Training
Main Office:
Colonial Saw, Inc., 122 Pembroke Street, PO Box A, Kingston, MA 02364
Phone: 781-585-4364 Fax: 781-585-9375 E-Mail: info@csaw.com
West Coast Regional Office:
845 Milliken Avenue, Suite F, Ontario, CA 91761
Phone: 909-390-5465 FAX: 909-390-5470 E-Mail: cswest@csaw.com